Joseph Matthew Clouston
M, #4, b. 1824, d. circa March 1904
| Father | George Clouston b. 21 Oct 1788, d. b 31 Mar 1851 | |
| Mother | Ann Crooks b. 29 Nov 1798, d. 31 Jan 1874 | |
Joseph Matthew Clouston|b. 1824\nd. c Mar 1904|p4.htm|George Clouston|b. 21 Oct 1788\nd. b 31 Mar 1851|p2.htm|Ann Crooks|b. 29 Nov 1798\nd. 31 Jan 1874|p3.htm|Joseph Clouston|b. c 1754\nd. c 1815|p236.htm|Jane Barkly|b. b 1766\nd. b 1857|p237.htm|Matthew Crooks|b. c 1770\nd. 30 Jan 1839|p1616.htm|Jane Chisholme|b. b 1796|p1617.htm| | ||
| Charts | Joseph Clouston (1754-1815) His son, George Clouston (1788-c.1850) The Smith Connection |
| Birth* | 1824 | North Shields, Northumberland, England |
| (Member Of Household) Census1841 | 6 June 1841 | Old Pit Row, North Shields, Northumberland, England, with her status defined as Wife, Head Of Household=Ann Crooks |
| Marriage* | circa March 1846 | Christ Church, Tynemouth, Northumberland, England, Principal=Sarah Atkinson Reed |
| (Father) Baptism | 7 June 1850 | Middle Street Mission, North Shields, Northumberland, England, Principal=John George Clouston |
| (Father) Baptism | 12 September 1852 | Middle Street Mission, North Shields, Northumberland, England, Principal=Charles Clouston |
| (Father) Baptism | 28 January 1855 | Middle Street Mission, North Shields, Northumberland, England, Principal=Robert William Clouston |
| (Widower) Death | March 1860 | Tynemouth, Northumberland, England, Principal=Sarah Atkinson Reed |
| Anecdote* | 31 December 1860 | According to her marriage certificate, Christiana's father was Edward Smith and his occupation Silver Smith. The censii of 1871/81/91/and 1901 show her place of birth as Stromness. There is a strong possibility that Edward was the brother of Janet Smith who married Robert Clouston of Nisthouse, Joseph Matthew's Uncle., Witness=Robert Clouston, Witness=Christiana Campbell Smith |
| Marriage* | 31 December 1860 | All Saints, Newcastle Upon Tyne, Northumberland, England, Principal=Christiana Campbell Smith |
| Census1861* | 7 April 1861 | 17 South Street, North Shields, Northumberland, England, Daughter=Mary J Galaghar, Wife=Christiana Campbell Smith, Son=Joseph Matthew Clouston, Son=John George Clouston, Son=Robert William Clouston |
| Census1871* | 2 April 1871 | New Row, North Shields, Northumberland, England, Wife=Christiana Campbell Smith, Son=Edward Smith Clouston, Daughter=Sarah Isabella Clouston |
| Census1881* | 3 April 1881 | 6 Cross Street, North Shields, Northumberland, England, Wife=Christiana Campbell Smith, Son=Edward Smith Clouston, Daughter=Sarah Isabella Clouston |
| Census1891* | 5 April 1891 | 46 Middle Street, North Shields, Northumberland, England, Boilermaker, Wife=Christiana Campbell Smith |
| Census1901* | 31 March 1901 | 17 Middle Street, North Shields, Northumberland, England, Wife=Christiana Campbell Smith |
| Death* | circa March 1904 | Tynemouth, Northumberland, England |
Family 1 | Sarah Atkinson Reed b. b 1 Aug 1824, d. Mar 1860 | |
| Marriage* | circa March 1846 | Christ Church, Tynemouth, Northumberland, England, Principal=Sarah Atkinson Reed |
| Children |
| |
Family 2 | Christiana Campbell Smith b. 11 Mar 1830, d. c Dec 1908 | |
| Marriage* | 31 December 1860 | All Saints, Newcastle Upon Tyne, Northumberland, England, Principal=Christiana Campbell Smith |
| Children |
| |
| Last Edited | 30 Dec 2004 |







