Susanna Jary
F, #224, b. circa 1816
| Father | Jacob Jary b. c 28 Oct 1792, d. c 3 Jun 1862 | |
| Mother | Mary Davison b. 1792 | |
Susanna Jary|b. c 1816|p224.htm|Jacob Jary|b. c 28 Oct 1792\nd. c 3 Jun 1862|p222.htm|Mary Davison|b. 1792|p223.htm|Andrew Jary|b. c 1748\nd. 16 Mar 1826|p287.htm|Catherine Warnes|b. c 1749\nd. 11 Nov 1827|p288.htm||||||| | ||
| Baptism | circa 1816 | Warham All Saints, Warham, Norfolk, England, Witness=Jacob Jary, Witness=Mary Davison |
| Birth* | circa 1816 | Stiffkey, Norfolk, England |
| (Member Of Household) Census1841 | 6 June 1841 | 1 Wells Road, Stiffkey, Norfolk, England, Principal=Jacob Jary |
| Last Edited | 12 Apr 2004 |









