Emily M Jary
F, #211, b. 1887
| Father | Henry Jary b. 6 Jul 1847, d. Dec 1894 | |
| Mother | Mary Ann Fox b. 27 Apr 1850 | |
Emily M Jary|b. 1887|p211.htm|Henry Jary|b. 6 Jul 1847\nd. Dec 1894|p181.htm|Mary Ann Fox|b. 27 Apr 1850|p177.htm|Not N. Jary||p214.htm|Ann R. Jary|b. 3 Feb 1822|p230.htm|Robert Fox|b. c 1821\nd. Jun 1901|p215.htm|Elizabeth Murrell|b. c 1822|p216.htm| | ||
| Birth* | 1887 | South Shields, Co Durham, England |
| (Daughter) Census1891 | 5 April 1891 | 43 Agnes Street, South Shields, Durham, England, Principal=Henry Jary |
| (Daughter) Census1901 | 31 March 1901 | 188 Marsden Street, South Shields, Co Durham, England, Principal=Simon Bailey |
| Last Edited | 27 Nov 2001 |









