James Francis Jary
M, #186, b. circa 1876
| Father | Henry Jary b. 6 Jul 1847, d. Dec 1894 | |
| Mother | Mary Ann Fox b. 27 Apr 1850 | |
James Francis Jary|b. c 1876|p186.htm|Henry Jary|b. 6 Jul 1847\nd. Dec 1894|p181.htm|Mary Ann Fox|b. 27 Apr 1850|p177.htm|Not N. Jary||p214.htm|Ann R. Jary|b. 3 Feb 1822|p230.htm|Robert Fox|b. c 1821\nd. Jun 1901|p215.htm|Elizabeth Murrell|b. c 1822|p216.htm| | ||
| Birth* | circa 1876 | Blakeney, Norfolk, England |
| (Son) Census1881 | 3 April 1881 | High Street, Blakeney, Norfolk, England, Principal=Mary Ann Fox |
| (Son) Census1891 | 5 April 1891 | 43 Agnes Street, South Shields, Durham, England, Principal=Henry Jary |
| Last Edited | 20 Nov 2005 |









