F, #18, b. 14 August 1836, d. 13 August 1906
| Birth | before 13 August 1836 | North Shields, Northumberland, England |
| Baptism* | 14 August 1836 | North Shields, Northumberland, England |
| (Daughter) Census1851 | 31 March 1851 | 33 Queen Street, Sunderland, Co Durham, England, Principal=Angus Dixon |
| Marriage* | 26 December 1859 | St Thomas's, Bishopwearmouth, Bishopwearmouth, Co Durham, England, Groom=George Davison Clouston, Witness=Christian Dixon, Witness=Margaret Ann Dixon, Minister=Richard Skipsey, GFather=George Clouston, BFather=Angus Dixon |
| Married Name | 26 December 1859 | Clouston |
| (Wife) Census1861 | 7 April 1861 | 34 Nile Street, North Shields, Northumberland, England, Head Of Household=George Davison Clouston |
| (Reported) Birth | 5 October 1863 | 34 Nile Street, North Shields, Northumberland, England, Principal=Isabella Clouston |
| (Reported) Birth | 1 February 1866 | 34 Nile Street, North Shields, Northumberland, England, Principal=Angus Dixon Clouston |
| (Reported) Birth | 9 March 1868 | 34 Nile Street, North Shields, Northumberland, England, Principal=Eliatha Spooner Clouston |
| (Reported) Birth | 29 April 1870 | 77 Bedford Street, North Shields, Northumberland, England, Principal=Frances Clouston |
| (Witness) Census1871 | 2 April 1871 | 77 Bedford Street, North Shields, Northumberland, England, Head Of Household=George Davison Clouston  |
| (Reported) Birth | 27 January 1873 | 77 Bedford Street, North Shields, Northumberland, England, Principal=George Davison Clouston |
| (Reported) Birth | 3 September 1878 | 3 Elsdon Street, North Shields, Northumberland, England, Principal=Thomas Clouston |
| (Wife) Census1881 | 3 April 1881 | 3 Elsdon Street, North Shields, Northumberland, England, Head Of Household=George Davison Clouston  |
| (Wife) Census1891 | 5 April 1891 | 3 Elsdon Street, Chirton, North Shields, Northumberland, England, Head Of Household=George Davison Clouston |
| (Widow) Death | 28 September 1898 | 115 Howden Road, North Shields, Northumberland, England, The headstone for George's first Wife, Frances, suggested that George was buried with her. As his name appeared on her headstone in Christ Church, North Shields.
Geiorge was actually buried a few miles away in Preston Cemetery. It is assumed that Robert William, son of Frances, added his father's name to her headstone., Principal=George Davison Clouston |
| Census1901* | 31 March 1901 | 115 Howdon Road, North Shields, Northumberland, England, Witness=Eliatha Spooner Clouston, Witness=Frances Clouston, Witness=George Davison Clouston, Witness=Thomas Clouston |
| Death* | 13 August 1906 | 115 Howden Road, Chirton, Northumberland, England, Witness=Isabella Clouston, Witness=George Davison Clouston |