William Clouston
M, #1459, b. circa September 1865
| Father | James Clouston (1822-1899) b. c 1822, d. c Jun 1899 | |
| Mother | Sarah Harper b. c 1826, d. c Dec 1879 | |
William Clouston|b. c Sep 1865|p1459.htm|James Clouston (1822-1899)|b. c 1822\nd. c Jun 1899|p1454.htm|Sarah Harper|b. c 1826\nd. c Dec 1879|p1455.htm|Joseph Clouston||p1460.htm|Jannet Wilson||p1474.htm|William Harper||p1461.htm|||| | ||
| Charts | James Clouston (1822-99) and Sarah Harper |
| Birth* | circa September 1865 | Sunderland, Co Durham, England |
| (Son) Census1871 | 2 April 1871 | 8 Buck Row, Seaton Delaval, Northumberland, England, Principal=James Clouston (1822-1899) |
| Marriage* | between 1881 and 1891 | Principal=Elizabeth Unknown |
| (Son) Census1881 | 3 April 1881 | 9 Brick Row, Seaton Delaval, Northumberland, England, Principal=James Clouston (1822-1899) |
Family | Elizabeth Unknown b. c 1870, d. c Jun 1907 | |
| Last Edited | 16 May 2005 |









