James George Clouston
M, #1305, b. circa 1897, d. circa 1941
| Father | James Clouston b. c Mar 1859, d. c Dec 1931 | |
| Mother | Emily Ann Claydon b. c 1858, d. c Dec 1899 | |
James George Clouston|b. c 1897\nd. c 1941|p1305.htm|James Clouston|b. c Mar 1859\nd. c Dec 1931|p1303.htm|Emily Ann Claydon|b. c 1858\nd. c Dec 1899|p1307.htm|Thomas I. Clouston|b. 30 May 1828\nd. c Dec 1893|p1308.htm|Euphemia J. Clouston|b. 25 Apr 1830\nd. c Mar 1911|p1306.htm||||||| | ||
| Birth* | circa 1897 | Limehouse, London, England |
| (Son) Census1901 | 31 March 1901 | 43 Pigott Street, Limehouse, London, England, Head of Houshold=James Clouston |
| Death* | circa 1941 | Ramleh Cemetery, Palestine |
| Last Edited | 16 May 2005 |







