Margaret Corrigall
F, #1289, b. circa 1825
| Birth* | circa 1825 | Stromness, Orkney, Scotland |
| Married Name | circa 1850 | Clouston |
| Marriage* | circa 1850 | Stromness, Orkney, Scotland, Principal=James Clouston |
| (Wife) Census1871 | 2 April 1871 | Brunswick Place, North Shields, Northumberland, England, Principal=James Clouston |
| (Wife) Census1881 | 3 April 1881 | 14 Brunswick Place, Chirton, North Shields, Northumberland, England, Principal=James Clouston |
| Census1891* | 5 April 1891 | 25 North Street, North Shields, Northumberland, England, Widow |
Family | James Clouston b. c 1824, d. 20 Nov 1886 | |
| Children |
| |
| Last Edited | 16 May 2005 |









