James Clouston (1819-86)
M, #1256, b. circa 1819, d. circa 1886
| Father | Thomas Clouston b. c 1797, d. c 1869 | |
| Mother | Charlotte Flett b. c 1793, d. c 1834 | |
James Clouston (1819-86)|b. c 1819\nd. c 1886|p1256.htm|Thomas Clouston|b. c 1797\nd. c 1869|p1798.htm|Charlotte Flett|b. c 1793\nd. c 1834|p1799.htm|Thomas Clouston||p1800.htm|Marion Scarth||p1801.htm||||||| | ||
| Charts | James Clouston (1819-86 Middlesborough) |
| Birth* | circa 1819 | Scotland |
| Marriage* | 11 November 1843 | Middlesbrough, England, Principal=Elizabeth Dixon |
| Death* | circa 1886 | Middlesborough, England |
Family | Elizabeth Dixon b. c 1817, d. c Dec 1880 | |
| Children |
| |
| Last Edited | 16 May 2005 |







