William James Clouston
M, #1219, b. circa 1880, d. circa September 1904
| Father | James Clouston b. c 1849, d. c Sep 1897 | |
| Mother | Leah Sambrook b. c 1851, d. c Jun 1914 | |
William James Clouston|b. c 1880\nd. c Sep 1904|p1219.htm|James Clouston|b. c 1849\nd. c Sep 1897|p1217.htm|Leah Sambrook|b. c 1851\nd. c Jun 1914|p1218.htm|James Clouston (1822-1899)|b. c 1822\nd. c Jun 1899|p1454.htm|Sarah Harper|b. c 1826\nd. c Dec 1879|p1455.htm|William Sambrook||p1445.htm|||| | ||
| Charts | James Clouston (1822-99) and Sarah Harper |
| Birth* | circa 1880 | |
| (Son) Census1881 | 3 April 1881 | Burslem, Staffordshire, England, Principal=James Clouston |
| (Son) Census1891 | 5 April 1891 | Wharf Street, Norton in the Moors, Staffordshire, England, Head Of Household=James Clouston |
| Death* | circa September 1904 | Leek, Staffs, England |
| Last Edited | 16 May 2005 |









